Information
U.FL connector is made by Hirose, and is equivalent of IPEX MHF connector. Hirose U.FL cable connector can be terminated with 1.13mm, 1.32mm, 1.37mm, 0.81mm RF cable to be U.FL pigtail or U.FL cable for RF signal transmission.
Hirose U.FL connector is designed to have two mating heights. One is 2.5mm mated height U.FL connector, and another is 2.0mm mated height. U.FL connector has silver plating and can provide stable performance at 0~6GHz. Nowadays, U.FL cable assembly and U.FL receptacle are commonly used in space limited device like PDA, NB, smartphone, Game device.
Equivalent of Hirose U.FL connector is available. The most compatible one is IPEX MHF and MHF II connector. Having same working performance but lower cost and shorter lead time, IPEX MHF cable has be commonly accepted and used.
We can provide U.FL connector and IPEX connector per customer requests. If you want to know the difference in cost and lead time, please contact us.
Part Number
Description | Part Number | Cable Group | Compatible |
---|---|---|---|
U.FL Connector Plug | U.FL-LP-068 U.FL-LP-066 U.FL-LP-088 U.FL-LP(V)-044 | 1.13 mm 1.32 mm 1.37mm 0.81 mm | IPEX 20278-112R-13 IPEX 20278-112R-32 IPEX 20278-112R-37 IPEX MHFII 20311-011R-08 |
U.FL SMT Receptacle | Hirose U.FL-R-SMT-1(10) | IPEX 20279-001E-01 |
U.FL Cable Part Number
U.FL cable PN | Description | Mated Height | Cable Color |
---|---|---|---|
U.FL-2LP-068N1-A-(L) | Dia. 1.13mm double ended coaxial cable | 2.5 mm | Gray |
U.FL-2LP-068N2-A-(L) | Dia. 1.13mm double ended coaxial cable | Black | |
U.FL-LP-068N1-A-(L) | Dia. 1.13mm single ended coaxial cable | Gray | |
U.FL-LP-068N2-A-(L) | Dia. 1.13mm single ended coaxial cable | Black | |
U.FL-2LP-066J1-A-(L) | Dia. 1.32mm double ended coaxial cable | Gray | |
U.FL-2LP-066J2-A-(L) | Dia. 1.32mm double ended coaxial cable | Black | |
U.FL-LP-066J1-A-(L) | Dia. 1.32mm single ended coaxial cable | Gray | |
U.FL-LP-066J2-A-(L) | Dia. 1.32mm single ended coaxial cable | Black | |
U.FL-2LP-088K1T-A-(L) | Dia. 1.37mm double ended coaxial cable | Gray | |
U.FL-2LP-088K1T-A-(L) | Dia. 1.37mm double ended coaxial cable | Black | |
U.FL-LP-088K1T-A-(L) | Dia. 1.37mm single ended coaxial cable | Gray | |
U.FL-LP-088K1T-A-(L) | Dia. 1.37mm single ended coaxial cable | Black | |
U.FL-2LP(V)-04N1-A-(L) | Dia. 0.81mm double ended coaxial cable | 2.0 mm | White |
U.FL-2LP(V)-04N2-A-(L) | Dia. 0.81mm double ended coaxial cable | Black | |
U.FL-LP(V)-04N1-A-(L) | Dia. 0.81mm single ended coaxial cable | White | |
U.FL-LP(V)-04N2-A-(L) | Dia. 0.81mm single ended coaxial cable | Black |
Specification
Drawing
Key Features
- 2.5mm Max. mated height and 2.0mm Max. mated height are available.
- 7.7mm2 Mounting area
- Light weight (Receptacle: 15.7 mg)
- Frequency up to 6GHz
- Tape-and-reel packing of receptacle allows board placement with automatic equipment.
- Use of Ultra-fine Teflon cable
- Simple connection and disconnection
- Applications include Mobile phones, WLAN, Mini PCI, Bluetooth, PDA, GPS, electronic measuring instrument, etc.
Specifications
- Frequency Range: DC up to 6GHz (VSWR: 1.3 max. at 0.1~3GHz; VSWR: 1.5 max. at 3~6GHz)
- Characteristic Impedance: 50 ohm
- Temperature: -40℃ to +90℃
- Rated Voltage: AC 60V
- Contact Resistance: 20m ohm max. for conductor, 10m ohm max. for ground
- Withstand Voltage: no breakdown at AC 200V for 1 minute
- Insulation Resistance: 1000M mega-ohm min.
- Durability: 30 cycles
- Center contact holding force: 0.15N min.
Material and Finish
U.FL Connector (Plug) | U.FL Receptacle (Jack) | |
---|---|---|
Part Number | U.FL-LP-068 | U.FL-R-SMT |
Center contact | Phosphor bronze with gold plating | Brass with gold plating |
Insulator | PBT UL94V-0, black color | LCP, UL94V-0, Beige color |
Ground contact | Phosphor bronze with silver plating | Phosphor bronze with silver plating |
Reference
Compatible chart
Brand | Series Name | Part Number | |
---|---|---|---|
U.FL connector U.FL-LP-066 | IPEX | MHF | 20278-112R-13 |
Sunridge | MCBG | MCBG#59 | |
U.FL connector U.FL-LP-068 | IPEX | MHF | 20278-112R-32 |
Sunridge | MCBG | MCBG#53 | |
U.FL connector U.FL-LP-088 | IPEX | MHF | 20351-112R-37 |
Sunridge | MCBG | MCBG#54 | |
U.FL connector U.FL-LP(V)-040 | IPEX | MHF II/ MHF 2 | 20311-011R-08 |
Sunridge | MCB2 | MCBG2#68 |
Hirose U.FL and IPEX MHF comparison chart
IPEX MHF | Hirose U.FL | |
---|---|---|
Male PN | 20278-112R-13 20278-112R-32 20357-112R-37 20311-011R-08 | U.FL-LP-068 U.FL-LP-066 U.FL-LP-088 U.FL-LP(V)-040 |
Receptacle PN | 20279-001E-01 | U.FL-R-SMT |
Plating | Gold | Silver |
Performance | 0~6GHz (VSWR: 1.5 max) | 0~6GHz (VSWR: 1.5 max) |
Delivery | 7 days | 7 days for U.FL-LP-068 4 weeks for balance |
Price | Competitive | Higher |
Hirose U.FL pigtail and U.FL cable will adaptor following modules with antenna.
Brand | Module No. | Receptacle name | |
---|---|---|---|
Under construction |
Related cables
Related cables
U.FL to 1.13mm coaxial cable to SMA jack bulkhead connector
U.FL to 1.32mm coax cable to TNC bulkhead jack w/Oring
U.FL to 1.37mm coax cable to FME bulkhead plug